Close

    Chief Executive Officer and Tenures

    Zilla Parishad, Jalgaon – Chief Executive Officers and Their Tenure

    Sr. No. Name From To
    1 Shri D.B. Sasané 01/05/1962 05/12/1964
    2 Shri B.C. Kariappa 07/01/1965 28/06/1966
    3 Shri M.A. Deshmukh 14/07/1966 31/03/1969
    4 Shri B.N. Bahadur 13/06/1969 31/03/1971
    5 Shri G.S. Sandhu 29/06/1971 16/07/1973
    6 Shri Valluri Narayan 28/06/1973 07/03/1975
    7 Shri Govind Swaroop 16/06/1975 15/04/1978
    8 Shri P.K. Deshpande 14/06/1978 18/04/1978
    9 Shri Govind Swaroop 19/04/1978 03/06/1978
    10 Shri Sundar Burra 24/07/1978 19/02/1980
    11 Shri H.R. Deshpande 19/02/1980 29/04/1982
    12 Shri C.R. Viprdas 29/04/1982 31/03/1985
    13 Dr. Prem Singh Meena 01/04/1985 21/10/1985
    14 Shri Anand B. Kulkarni 21/10/1985 08/02/1986
    15 Shri K.P. Bakshi 09/02/1986 16/08/1988
    16 Shri U.P. Kobrargade 16/08/1988 07/05/1990
    17 Shri Dineshkumar Jain 07/05/1990 04/02/1992
    18 Smt. Vandana Khullar 05/02/1992 02/10/1992
    19 Shri Rajesh Agrawal 30/01/1993 03/07/1996
    20 Shri Anup Kumar 12/07/1996 19/07/1997
    21 Smt. Meeta Rajiv Lochan 19/07/1997 19/03/1999
    22 Dr. Satish Bhide 19/03/1999 27/08/1999
    23 Dr. Krishna Lavekar 18/11/1999 04/11/2000
    24 Shri R.N. Joshi 19/12/2000 10/04/2003
    25 Shri Madhukar B. Gayakwad 10/04/2003 02/08/2006
    26 Shri Pankaj Kumar 02/08/2006 21/05/2007
    27 Dr. Ramaswamy N. 23/05/2007 16/08/2009
    28 Dr. Nirupama Dange 16/11/2009 05/06/2012
    29 Smt. Shital Ugle 06/06/2012 18/09/2014
    30 Shri D.M. Muglikar 19/09/2014 14/01/2015
    31 Shri Astik Kumar Pandey 14/01/2015 24/04/2017
    32 Shri Koustubh Divegavkar 28/04/2017 28/02/2018
    33 Shri Shivaji Divekar 01/03/2018 07/01/2019
    34 Dr. B.N. Patil 08/01/2019 05/07/2021
    35 Dr. Pankaj Ashiya 05/07/2021 24/03/2025
    36 Smt. Minl Karanwal 25/03/2025 Present